The following lift ticket discounts are available if purchased with a lodging package. Seasonal lift ticket pricing is based on your first day of skiing.
Submit Lift Ticket Purchase Request
Adult/Teen (13+) Advanced Purchase |
Child (5-12) Advanced Purchase |
|||
---|---|---|---|---|
Retail | YOUR PRICE | Retail | YOUR PRICE | |
3 of 4 days | $345.00 | $310.50 | $207.00 | $186.30 |
4 of 5 days | $460.00 | $414.00 | $276.00 | $248.40 |
5 of 7 days | $575.00 | $517.50 | $345.00 | $310.50 |
6 of 8 days | $624.00 | $561.60 | $372.00 | $334.80 |
7 of 9 days | $728.00 | $655.20 | $434.00 | $390.60 |
Children 4 and under ski/ride for $10/day for 3 days or less.
If children 4 and under ski/ride 5 days or more the total cost is $49.
Adult/Teen (13+) Advanced Purchase |
Child (5-12) Advanced Purchase |
|||
---|---|---|---|---|
Retail | YOUR PRICE | Retail | YOUR PRICE | |
3 of 4 days | $405.00 | $364.50 | $237.00 | $213.30 |
4 of 5 days | $540.00 | $486.00 | $316.00 | $284.40 |
5 of 7 days | $675.00 | $607.50 | $395.00 | $355.50 |
6 of 8 days | $732.00 | $658.80 | $426.00 | $383.40 |
7 of 9 days | $854.00 | $768.60 | $497.00 | $447.30 |
Children 4 and under ski/ride for $10/day for 3 days or less.
If children 4 and under ski/ride 5 days or more the total cost is $49.
Adult/Teen (13+) Advanced Purchase |
Child (5-12) Advanced Purchase |
|||
---|---|---|---|---|
Retail | YOUR PRICE | Retail | YOUR PRICE | |
3 of 4 days | $465.00 | $418.50 | $267.00 | $240.30 |
4 of 5 days | $620.00 | $558.00 | $356.00 | $320.40 |
5 of 7 days | $775.00 | $697.50 | $445.00 | $400.50 |
6 of 8 days | $840.00 | $756.00 | $480.00 | $432.00 |
7 of 9 days | $980.00 | $882.00 | $560.00 | $504.00 |
Children 4 and under ski/ride for $10/day for 3 days or less.
If children 4 and under ski/ride 5 days or more the total cost is $49.
Adult/Teen (13+) Advanced Purchase |
Child (5-12) Advanced Purchase |
|||
---|---|---|---|---|
Retail | YOUR PRICE | Retail | YOUR PRICE | |
3 of 4 days | $465.00 | $418.50 | $267.00 | $240.30 |
4 of 5 days | $620.00 | $558.00 | $356.00 | $320.40 |
5 of 7 days | $775.00 | $697.50 | $445.00 | $400.50 |
6 of 8 days | $840.00 | $756.00 | $480.00 | $432.00 |
7 of 9 days | $980.00 | $882.00 | $560.00 | $504.00 |
Children 4 and under ski/ride for $10/day for 3 days or less.
If children 4 and under ski/ride 5 days or more the total cost is $49.
Adult/Teen (13+) Advanced Purchase |
Child (5-12) Advanced Purchase |
|||
---|---|---|---|---|
Retail | YOUR PRICE | Retail | YOUR PRICE | |
3 of 4 days | $405.00 | $364.50 | $237.00 | $213.30 |
4 of 5 days | $540.00 | $486.00 | $316.00 | $284.40 |
5 of 7 days | $675.00 | $607.50 | $395.00 | $355.50 |
6 of 8 days | $732.00 | $658.80 | $426.00 | $383.40 |
7 of 9 days | $854.00 | $768.60 | $497.00 | $447.30 |
Children 4 and under ski/ride for $10/day for 3 days or less.
If children 4 and under ski/ride 5 days or more the total cost is $49.
Adult/Teen (13+) Advanced Purchase |
Child (5-12) Advanced Purchase |
|||
---|---|---|---|---|
Retail | YOUR PRICE | Retail | YOUR PRICE | |
3 of 4 days | $465.00 | $418.50 | $267.00 | $240.30 |
4 of 5 days | $620.00 | $558.00 | $356.00 | $320.40 |
5 of 7 days | $775.00 | $697.50 | $445.00 | $400.50 |
6 of 8 days | $840.00 | $756.00 | $480.00 | $432.00 |
7 of 9 days | $980.00 | $882.00 | $560.00 | $504.00 |
Children 4 and under ski/ride for $10/day for 3 days or less.
If children 4 and under ski/ride 5 days or more the total cost is $49.
Adult/Teen (13+) Advanced Purchase |
Child (5-12) Advanced Purchase |
|||
---|---|---|---|---|
Retail | YOUR PRICE | Retail | YOUR PRICE | |
3 of 4 days | $405.00 | $364.50 | $237.00 | $213.30 |
4 of 5 days | $540.00 | $486.00 | $316.00 | $284.40 |
5 of 7 days | $675.00 | $607.50 | $395.00 | $355.50 |
6 of 8 days | $732.00 | $658.80 | $426.00 | $383.40 |
7 of 9 days | $854.00 | $768.60 | $497.00 | $447.30 |
Children 4 and under ski/ride for $10/day for 3 days or less.
If children 4 and under ski/ride 5 days or more the total cost is $49.
Adult/Teen (13+) Advanced Purchase |
Child (5-12) Advanced Purchase |
|||
---|---|---|---|---|
Retail | YOUR PRICE | Retail | YOUR PRICE | |
3 of 4 days | $465.00 | $418.50 | $267.00 | $240.30 |
4 of 5 days | $620.00 | $558.00 | $356.00 | $320.40 |
5 of 7 days | $775.00 | $697.50 | $445.00 | $400.50 |
6 of 8 days | $840.00 | $756.00 | $480.00 | $432.00 |
7 of 9 days | $980.00 | $882.00 | $560.00 | $504.00 |
Children 4 and under ski/ride for $10/day for 3 days or less.
If children 4 and under ski/ride 5 days or more the total cost is $49.
Adult/Teen (13+) Advanced Purchase |
Child (5-12) Advanced Purchase |
|||
---|---|---|---|---|
Retail | YOUR PRICE | Retail | YOUR PRICE | |
3 of 4 days | $345.00 | $310.50 | $207.00 | $186.30 |
4 of 5 days | $460.00 | $414.00 | $276.00 | $248.40 |
5 of 7 days | $575.00 | $517.50 | $345.00 | $310.50 |
6 of 8 days | $624.00 | $561.60 | $372.00 | $334.80 |
7 of 9 days | $728.00 | $655.20 | $434.00 | $390.60 |
Children 4 and under ski/ride for $10/day for 3 days or less.
If children 4 and under ski/ride 5 days or more the total cost is $49.
Submit Lift Ticket Purchase Request
Steamboat's Kids Ski Free and Grandkids Ski Free programs enable children 12 years of age and under to ski free the same number of days as a parent, grandparent, or legal guardian when the parent, grandparent, or legal guardian purchases a 5-or-more day adult lift ticket.